November 14 & 15, Pensacola Yacht Club, Florida.
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Pos |
| 38 | Patrick Dorsch | 1 | 2 | 1 | [ 5 ] | 1 | 4 | 1 | 10 | 1 |
| 8 | Mickey Richardson | [ 5 ] | 1 | 2 | 2 | 3 | 1 | 2 | 11 | 2 |
| 452 | Evan Noon, Liana Raggio | 3 | 3 | [ 4 ] | 3 | 2 | 2 | 3 | 16 | 3 |
| 216 | Richard Gailey | 2 | [ 6 ] | 3 | 6 | 4 | 3 | 4 | 22 | 4 |
| 416 | Max Wike | 4 | 5 | 5 | 1 | 6 | 8 DNC | 8DNC | 29 | 5 |
| 10 | Susan McKinnon | 7 | 4 | 6 | 4 | 5 | 8 DNC | 8 DNC | 34 | 6 |
| 7488 | Spence Wike | 6 | 7 | 7 | 7 | 7 | 8 DNC | 8 DNC | 42 | 7 |
