November 14 & 15. Lake Canyon Yacht Club, Texas.
| Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Pos |
| 241 | Chip Embrey | 2 | 1 | 1 | 4 | 8 | 1 |
| 555 | Gary Bourgeois | 6 | 2 | 4 | 1 | 13T | 2 |
| 12722 | Jake Dempsey | 3 | 5 | 2 | 3 | 13T | 3 |
| 9 | Yanic Harel | 4 | 4 | 3 | 5 | 16 | 4 |
| 27 | Duncan McBride | 5 | 6 | 5 | 2 | 18 | 5 |
| 9907 | Teddy Belitsos | 7 | 7 | 6 | 6 | 26 | 6 |
| 8600 | Michael Lindstrom | 1 | 3 | 12 DNS | 12 DNS | 28 | 7 |
| 14250 | Scott Wells | 8 | 8 | 8 | 7 | 31 | 8 |
| 10451 | Bo Wright | 9 | 9 | 7 | 8 | 33 | 9 |
| 13620 | Colby Knapp | 10 | 10 | 9 | 9 | 38 | 10 |
| 222 | Pat Chappa | 11 | 12 DNC | 12 DNC | 12 DNC | 47 | 11 |
