Gold Fleet
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Points | Final |
| Slaton | 1 | 1 | 2 | 1 | 5 | 1 |
| Bennett | 2 | 5 | 1 | 2 | 10 | 2 |
| Cash | 4 | 2 | 3 | 4 | 13 | 3 |
| Richardson | 3 | 4 | 5 | 3 | 15 | 4 |
| Beckman | 5 | 3 | 4 | 5 | 17 | 5 |
| Crane | 6 | 6 | 6 | 6 | 24 | 6 |
Silver Fleet
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Points | Final |
| Jenkie | 2 | 1 | 1 | 1 | 5 | 1 |
| Turner | 3 | 2 | 2 | 3 | 10 | 2 |
| Kennedy | 1 | 4 | 4 | 4 | 13 | 3 |
| Roberts | 4 | 3 | 4 | 2 | 13 | 4 |
