Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total |
| Collins | 241 | 1 | 1 | 4 | 4 | 1 | 11 |
| Chambers | 221 | 4 | 3 | 1 | 1 | 2 | 11 |
| Slaton | 27 | 2 | 2 | 2 | 2 | DNF=6 | 14 |
| Weaver | 158 | 3 | 5 | 3 | 3 | 3 | 17 |
| Richardson | 8 | 5 | 4 | 5 | 5 | 4 | 23 |
Silver Fleet
| Skipper | Sail# | R1 | R2 | R3 | R4 | R5 | Total Points |
| Beckman | 328 | 1 | 2 | 1 | 1 | 1 | 6 |
| McCullough | 741 | 2 | 1 | 2 | 2 | 3 | 10 |
| Baker | 383 | 3 | 3 | 3 | 4 | 2 | 15 |
| Miller | 116 | 4 | 5 | 4 | 3 | 4 | 20 |
| Kuberg | 15556 | 5 | 4 | 5 | 5 | DNC=6 | 25 |
