| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Final |
| David Hayslip | 197 | 1 | 1 | 1 | 2 | 1 | 6 | 1 |
| Mark Goodwin | 1700 | 2 | 5 | 3 | 5 | 3 | 18 | 2 |
| Rosser Bodycomb | 1950 | 4 | 4 | 4 | 4 | 2 | 18 | 3 |
| Andy Katz | 56 | 3 | 3 | 5 | 3 | 4 | 18 | 4 |
| Kevin Williams | 10237 | DNF | 2 | 2 | 1 | 5 | 19 | 5 |
| Larry Sallee | 2921 | 6 | 7 | 6 | 6 | 6 | 31 | 6 |
| Gary Noyes | 1311 | 7 | 6 | 7 | 7 | 7 | 36 | 7 |
| Ted Gay | 159 | 5 | 6 | DNS | DNS | DNS | 38 | 8 |
Region 8 Genoa Championship Regatta, Lake Worth, TX
- Details
- Parent Category: Regional Regatta Results
- Category: 2016 Regional Regatta Results
- Hits: 0 1095
