Gold Fleet
| Helm | R1 | R2 | R3 | R4 | R5 | Total | Place |
| Dennis Slaton | 1 | 3 | 3 | 4 | 2 | 13 | 1 |
| Mickey Richardson | 4 | 1 | 5 | 5 | 3 | 18 | 2 |
| Bill Robertson | 2 | 5 | 1 | 7 | 5 | 20 | 3 |
| Tony Cellamare | 5 | 7 | 4 | 3 | 1 | 20 | 4 |
| Pete Page | 8 | 6 | 6 | 1 | 4 | 25 | 5 |
| Tom Clark | 3 | 4 | 2 | 8 | 9 | 26 | 6 |
| Bobby McCullough | 6 | 8 | 7 | 2 | 6 | 29 | 7 |
| Craig Klich | 7 | 2 | 8 | 6 | 7 | 30 | 8 |
Silver Fleet
{tabulizer:style[org.catalina22.css]}
| Helm | R1 | R2 | R3 | R4 | Total | Place |
| Kyle Claybrook | 1 | 2 | 3 | 1 | 7 | 1 |
| Charla Steele | 2 | 4 | 1 | 3 | 10 | 2 |
| Ginger Noble | 3 | 1 | 2 | 4 | 10 | 3 |
| Pilcher | 4 | 3 | 4 | 2 | 13 | 4 |
Cruising Fleet
{tabulizer:style[org.catalina22.css]}
| Helm | R1 | R2 | R3 | Total | Place |
| Sam Beckman | 1 | 1 | 1 | 3 | 1 |
| Jim Shamblin | 2 | 2 | 2 | 6 | 2 |
| Tony Arena | 3 | 3 | 3 | 9 | 3 |
| Ken Gum | 4 | 4 | 4 | 12 | 4 |
| Steve Zacher | 5 | 5 | 5 | 15 | 5 |
