Catalina 22 National Sailing Association

Twitter Facebook

  • Home
  • MainBrace
  • Events
  • Membership
    • Join C22 NSA
    • Renewal (log-in required)
    • Information about Membership
    • About Us
    • FAQs (Get Help)
  • Resources

    Association

    • Officers
    • Class Rules
    • Rules Committee
    • Regions, Fleets and Clubs
    • National Championship
    • National Championship Results
    • Regional Regatta Results
    • Cruising Club
    • History
    • Newsletter

    Subscribe to Our Newsletter

    Resources

    • C-22 University
    • Technical Manual and MainBrace DVDs
    • Publications
    • Download Files
    • Racing Tips
    • Web Links
    • CRS Apparel
    • Classifieds
    • Videos
    • Photographs
  • Contact
  • Forgot your password?
  • Forgot your username?
  • Join Catalina 22 NSA
  1. Home
  2. Photographs
  3. Cruising
  4. 2013 Northern Gulf Coast Cruise
  • NGCC Day 1 May 11  2013 006 2874 600 450 80
  • NGCC Day 1 May 11  2013 016 2884 600 450 80
  • NGCC Day 1 May 11  2013 021 2889 600 450 80
  • NGCC Day 1 May 11  2013 025 2893 600 450 80
  • NGCC Day 1 May 11  2013 030 2898 600 450 80
  • NGCC Day 1 May 11  2013 037 2905 600 450 80
  • NGCC Day 1 May 11  2013 043 2911 600 450 80
  • NGCC Day 1 May 11  2013 051 2919 600 450 80
  • NGCC Day 1 May 11  2013 059 2927 600 450 80
  • NGCC Day 1 May 11  2013 067 2935 600 450 80
  • NGCC Day 1 May 11  2013 072 2940 600 450 80
  • NGCC Day 1 May 11  2013 074 2942 600 450 80
  • NGCC Day 3 Airplane Races May 13  2013 003 3012 600 450 80
  • NGCC Day 3 Airplane Races May 13  2013 015 3024 600 450 80
  • NGCC Day 3 May 12  2013 006 2955 600 450 80
  • NGCC Day 3 May 12  2013 011 2960 600 450 80
  • NGCC Day 3 May 12  2013 016 2965 600 450 80
  • NGCC Day 3 May 12  2013 020 2969 600 450 80
  • NGCC Day 3 May 12  2013 023 2972 600 450 80
  • NGCC Day 3 May 13  2013 025 2974 600 450 80
  • NGCC Day 3 May 13  2013 032 2981 600 450 80
  • NGCC Day 3 May 13  2013 035 2984 600 450 80
  • NGCC Day 3 May 13  2013 039 2988 600 450 80
  • NGCC Day 3 May 13  2013 041 2990 600 450 80
  • NGCC Day 3 May 13  2013 042 2991 600 450 80
  • NGCC Day 3 May 13  2013 056 3005 600 450 80
  • NGCC Day 4 May 14  2013 035 3053 600 450 80
  • NGCC Day 4 May 14  2013 036 3054 600 450 80
  • NGCC Day 4 May 14  2013 037 3055 600 450 80
  • NGCC Day 4 May 14  2013 039 3057 600 450 80
  • NGCC Day 4 May 14  2013 040 3058 600 450 80
  • NGCC Day 4 May 14  2013 041 3059 600 450 80
  • NGCC Day 4 May 14  2013 042 3060 600 450 80
  • NGCC Day 4 May 14  2013 043 3061 600 450 80
  • NGCC Day 4 May 14  2013 044 3062 600 450 80
  • NGCC Day 4 May 14  2013 045 3063 600 450 80
  • NGCC Day 4 May 14  2013 046 3064 600 450 80
  • NGCC Day 4 May 14  2013 047 3065 600 450 80
  • NGCC Day 4 May 14  2013 048 3066 600 450 80
  • NGCC Day 4 May 14  2013 049 3067 600 450 80
  • NGCC Day 4 May 14  2013 050 3068 600 450 80
  • NGCC Day 4 May 14  2013 051 3069 600 450 80
  • NGCC Day 4 May 14  2013 052 3070 600 450 80
  • NGCC Day 4 May 14  2013 053 3071 600 450 80
  • NGCC Day 4 May 14  2013 054 3072 600 450 80
  • NGCC Day 4 May 14  2013 058 3076 600 450 80
  • NGCC Day 4 May 14  2013 059 3077 600 450 80
  • NGCC Day 4 May 14  2013 060 3078 600 450 80
  • NGCC Day 4 May 14  2013 061 3079 600 450 80
  • NGCC Day 5 May 14  2013 004 3085 600 450 80
  • NGCC Day 5 May 14  2013 007 3088 600 450 80
  • NGCC Day 5 May 15  2013 015 3096 600 450 80
  • NGCC Day 5 May 15  2013 017 3098 600 450 80
  • NGCC Day 6 May 15  2013 002 3117 600 450 80
  • NGCC Day 6 May 15  2013 005 3120 600 450 80
  • NGCC Day 6 May 15  2013 008 3123 600 450 80
  • NGCC Day 6 May 15  2013 015 3130 600 450 80
  • TDM 4192 Edit 3134 600 450 80
  • TDM 4424 27 30 Edit 2 3135 600 450 80
  • NGCC Day 1 May 11  2013 006 2874 600 450 80
  • NGCC Day 1 May 11  2013 016 2884 600 450 80
  • NGCC Day 1 May 11  2013 021 2889 600 450 80
  • NGCC Day 1 May 11  2013 025 2893 600 450 80
  • NGCC Day 1 May 11  2013 030 2898 600 450 80
  • NGCC Day 1 May 11  2013 037 2905 600 450 80
  • NGCC Day 1 May 11  2013 043 2911 600 450 80
  • NGCC Day 1 May 11  2013 051 2919 600 450 80
  • NGCC Day 1 May 11  2013 059 2927 600 450 80
  • NGCC Day 1 May 11  2013 067 2935 600 450 80
  • NGCC Day 1 May 11  2013 072 2940 600 450 80
  • NGCC Day 1 May 11  2013 074 2942 600 450 80
  • NGCC Day 3 Airplane Races May 13  2013 003 3012 600 450 80
  • NGCC Day 3 Airplane Races May 13  2013 015 3024 600 450 80
  • NGCC Day 3 May 12  2013 006 2955 600 450 80
  • NGCC Day 3 May 12  2013 011 2960 600 450 80
  • NGCC Day 3 May 12  2013 016 2965 600 450 80
  • NGCC Day 3 May 12  2013 020 2969 600 450 80
  • NGCC Day 3 May 12  2013 023 2972 600 450 80
  • NGCC Day 3 May 13  2013 025 2974 600 450 80
  • NGCC Day 3 May 13  2013 032 2981 600 450 80
  • NGCC Day 3 May 13  2013 035 2984 600 450 80
  • NGCC Day 3 May 13  2013 039 2988 600 450 80
  • NGCC Day 3 May 13  2013 041 2990 600 450 80
  • NGCC Day 3 May 13  2013 042 2991 600 450 80
  • NGCC Day 3 May 13  2013 056 3005 600 450 80
  • NGCC Day 4 May 14  2013 035 3053 600 450 80
  • NGCC Day 4 May 14  2013 036 3054 600 450 80
  • NGCC Day 4 May 14  2013 037 3055 600 450 80
  • NGCC Day 4 May 14  2013 039 3057 600 450 80
  • NGCC Day 4 May 14  2013 040 3058 600 450 80
  • NGCC Day 4 May 14  2013 041 3059 600 450 80
  • NGCC Day 4 May 14  2013 042 3060 600 450 80
  • NGCC Day 4 May 14  2013 043 3061 600 450 80
  • NGCC Day 4 May 14  2013 044 3062 600 450 80
  • NGCC Day 4 May 14  2013 045 3063 600 450 80
  • NGCC Day 4 May 14  2013 046 3064 600 450 80
  • NGCC Day 4 May 14  2013 047 3065 600 450 80
  • NGCC Day 4 May 14  2013 048 3066 600 450 80
  • NGCC Day 4 May 14  2013 049 3067 600 450 80
  • NGCC Day 4 May 14  2013 050 3068 600 450 80
  • NGCC Day 4 May 14  2013 051 3069 600 450 80
  • NGCC Day 4 May 14  2013 052 3070 600 450 80
  • NGCC Day 4 May 14  2013 053 3071 600 450 80
  • NGCC Day 4 May 14  2013 054 3072 600 450 80
  • NGCC Day 4 May 14  2013 058 3076 600 450 80
  • NGCC Day 4 May 14  2013 059 3077 600 450 80
  • NGCC Day 4 May 14  2013 060 3078 600 450 80
  • NGCC Day 4 May 14  2013 061 3079 600 450 80
  • NGCC Day 5 May 14  2013 004 3085 600 450 80
  • NGCC Day 5 May 14  2013 007 3088 600 450 80
  • NGCC Day 5 May 15  2013 015 3096 600 450 80
  • NGCC Day 5 May 15  2013 017 3098 600 450 80
  • NGCC Day 6 May 15  2013 002 3117 600 450 80
  • NGCC Day 6 May 15  2013 005 3120 600 450 80
  • NGCC Day 6 May 15  2013 008 3123 600 450 80
  • NGCC Day 6 May 15  2013 015 3130 600 450 80
  • TDM 4192 Edit 3134 600 450 80
  • TDM 4424 27 30 Edit 2 3135 600 450 80

Catalina 22 National Sailing Association 2026