Lake Lanier, GA - June 12-17, 2004

 

Link to National Regatta article (member log-in required)

 

Gold Fleet

Helm Boat Name Sail# R1 R2 R3 R4 R5 R6 R7 Pts Pos
Mike Glover Free James Brown Again 469 1 2 7 1 9 3 3 26 1
Reid Collins Chikin Ship 241 4 11 6 2 4 9 6 42 2
Dennis Slaton Tar Baby 27 5 ZFP 1 5 2 6 14 51 3
Justin Chambers Sweat'n Bullets 48 7 3 5 7 14 10 5 51 4
Doug Kessler/Winn Story Crash Test Dummies 328 15 7 2 4 11 12 1 52 5
David Hayslip enterprise 197 10 8 17 16 8 2 8 59 6
Pete Harper Hummingbird 1110 6 1 24 8 3 5 13 60 7
Gene Ferguson Bulletproof 160 22 12 15 11 5 4 2 72 8
Don Carsten Rumb Runner 246 2 18 10 12 15 11 10 78 9
Kent Overbeck FrogZilla 185 13 10 11 27 7 1 12 81 10
Keith Bennet Screamin' 221 32 6 4 10 1 14 19 86 11
Mike Brown Joy Toy 11292 17 16 16 15 6 7 15 92 12
Donald Lasky Flip, Flop & Fly 3659 14 4 3 3 10 31 30 95 13
Chuck Estes Cracker 416 29 24 14 13 13 8 4 105 14
Ed Griffin Windgineer 8 11 13 19 16 26 13 9 107 15
Jay Jones Red Oktober 888 12 15 9 22 12 20 17 107 16
Mickey Richardson Mischief 242 19 5 18 17 30 15 20 124 17
Keith Kuhlam Teaguirita 20 29 28 13 9 16 16 26 133 18
Larry Spruiell Popeye 52 3 ZFP 28 19 21 17 24 156 19
Christopher Kretz Jamaican Me Crazy 2383 8 17 12 21 23 39 38 158 20
Gary Peterson InSanity 501 24 29 8 26 25 24 28 164 21
Mark Lobo Yom Tov 1286 28 ZFP 33 25 17 19 16 168 22
Pam Slaton Cattitude 31 30 40 22 24 19 25 11 171 23
David DeLorme Bandit 452 16 25 21 38 22 23 29 174 24
Daniel Wesselhoft Break Wind 517 ZFP 26 29 23 33 34 7 181 25
Glenn Warner Goblin 10369 35 14 40 20 20 22 33 184 26
Bob Gross El Feo 5572 23 21 26 18 32 36 34 190 17
Linda Myers JustABulk 1351 21 23 38 34 28 35 18 197 28
Gene Cochran Game Over 923 17 31 37 40 18 33 23 200 29
Dale McCaffity Caronade 5089 36 20 30 33 34 21 32 206 30
Frank Brown True Love 10 42 37 20 35 24 37 22 217 31
J. & M. Boemer Calypso 5785 9 36 36 37 35 29 39 221 32
Mari Gentry Windcharm 10975 33 30 25 30 36 28 40 222 33
Chuck Weaver Dream Weaver 143 36 42 27 31 31 27 27 223 34
Pete Page Catnapper 165 31 32 39 32 27 32 31 224 25
John Woolschlager Detour 1242 41 38 31 28 37 18 35 228 36
Sandy Zevin Stardust 987 26 34 32 41 29 30 36 228 37
John Grzinich Bebop 5792 27 27 41 29 40 41 25 230 38
Donald Haller Catch-22 5269 34 33 35 14 38 38 41 223 39
Scott Baste That Darn Cat 1804 39 39 23 36 41 40 37 255 40
Dick King Jagged Edge 7976 DNS DNS 42 39 39 26 21 257 41
Ken Sapp Katzenjammer 11677 37 41 34 42 42 DNF DNC 286 42
Terry Allen Eye One 3307 40 22 DNC DNC DNC DNC DNC 287 43
Chuck Hohman Firemission 49 DNS DNS DNC DNC DNC DNC DNC 315 44

Silver Fleet

Helm Boat Name Sail# R1 R2 R3 R4 R5 R6 R7 Pts Pos
Bob Scott Banshee 6973 1 1 3 1 6 1 1 14 1
Lynn Paul Sparrow 1394 2 10 5 2 2 5 3 29 2
Max Henries Maxdout 9146 5 5 2 4 10 2 2 30 3
Dave Landis The Green Boat 1253 8 3 1 3 9 6 5 35 4
David McCary Breakaway 13908 4 4 4 7 5 4 8 36 5
Kevin Baker Wicked Dream 7851 11 2 6 11 1 3 4 38 6
Rich Fox Se Plaire 14411 7 6 11 6 4 8 10 52 7
Dieter Kuberg Dream Chaser 12222 3 8 9 8 11 10 6 55 8
Ronnie Hartley Spooky 8601 6 7 8 10 7 11 9 58 9
Jim Schwab Lemonade 8548 9 9 12 5 8 7 12 62 10
Lorry Simpkins Spirit of 76 76 10 12 7 12 3 12 7 63 11
Ned Westerlund Swingin It 9448 12 13 10 9 12 9 11 76 12
Cyndi Obrosky Evergreen 13975 13 11 13 13 13 13 13 89 13

Spinnaker Fleet

Helm Boat Name Sail# R1 R2 R3 R4 Pts Pos
Mike Glover Free James Brown Again 469 1 2 3 1 7 1
Pete Harper Hummingbird 1110 2 1 2 3 8 2
Justin Chambers Sweat'n Bullets 45 3 3 5 2 13 3
Gene Ferguson Bulletproof 160 4 7 1 5 17 4
Don Carsten Rumb Runner 246 8 6 4 4 23 5
Gary Peterson InSanity 501 5 5 10 6 26 6
Jay Jones Red Oktober 888 11 4 7 9 31 7
Marilyn Boemer Calypso 5785 6 10 11 8 35 8
Larry Spruiell Popeye 52 8 11 6 11 36 9
Bob Gross El Feo 5572 7 8 9 12 36 10
Christopher Kretz Jamaican Me Crazy 2383 12 9 8 10 39 11
Mari Gentry Windcharm 10975 10 12 12 7 41 12