Fleet 95 / Privateer Yacht Club & Wheeler Yacht Club

Lake Wheeler, AL - May 15-22, 2010

 

Link to 2010 National Regatta article (member log-in required)

 

Gold Fleet

Skipper Boat Name Sail Bow R1 R2 R3 R4 R5 R6 R7 Pts Pos.
Justin Chambers Bucee 158 24 2 1 1 1 3 3 1 12 1
Reid Collins Chikin Ship 241 3 1 2 5 3 5 5 2 22 2
Winn Story CTD 328 2 6 3 2 2 6 6 3 28 3
Dennis Slaton Tar Baby 27 4 3 8 6 5 2 4 5 33 4
David Hayslip Enterprose 197 10 17 5 3 4 1 2 8 40 5
Bob Scott Haligan 45 26 4 4 4 8 7 10 10 47 6
Rob Fowler/Tom Clark Fuzzy Logic 15597 20 7 7 8 7 8 9 4 50 7
Keith Kuhlman Teagaria 20 19 11 11 15 10 11 1 6 65 8
keith Bennett Screaming 38 8 9 10 7 6 13 8 14 67 9
Bill Robertson Blind Hog 569 9 5 14 17 9 12 11 9 77 10
Randy Pawlowski Gold Rushe 439 6 8 6 10 11 17 20 7 79 11
Mike Duitch   538 13 10 12 9 22 5 15 17 84 12
Matt Perry Cap'n Morgan 225 23 20 15 18 13 10 12 15 103 13
John Rathjen Dragonfly 563 18 23 16 11 16 9 13 16 104 14
Tom Prevost Sea Chaser 517 21 14 18 12 12 16 17 22 111 15
Ted McGee Honeysuckle 117 16 12 13 13 14 19 21 23 115 16
Bruce Sondys Scurvy Dog 1176 27 13 17 14 15 21 16 19 115 17
Tony Cellamare Ga=Ya-Nu-La 6175 14 15 9 16 20 27 14 20 121 18
Mark Lobo Yom Tov 1286 22 18 19 19 25 14 18 13 126 19
Charles Emrich Boun to Wind 523 11 19 20 22 18 18 19 12 128 20
Mickey Richardson Mischief 61 15 21 21 23 17 15 7 27 131 21
Bobby McCullough Intrepid 741 29 16 23 20 23 22 23 18 145 22
David Bergevin Cat's Paw 240 17 22 22 21 21 20 22 17 145 23
Tim McMahon Jenny 8341 12 25 24 25 19 23 27 21 164 24
Kevin Baker Cardinal Dream 382 25 24 25 24 24 24 27 27 175 25
Michael Glover   469 28 27 27 27 27 27 27 27 189 26

Silver Fleet

Skipper Boat Name Sail Bow R1 R2 R3 R4 R5 R6 R7 Pts Pos.
Norbert Falk Sea Wolf 269 94 2 1 3 1 11 2 1 21 1
Chuck Weaver Dream Weaver 1431 88 1 5 1 8 4 1 8 28 2
Rich Fox SeDepecher 15582 89 5 6 2 2 6 7 9 37 3
Deter Kuberg Wind Chaser 15556 92 10 3 5 9 1 6 5 39 4
Jim Ott   745 81 6 4 4 7 5 3 11 40 5
Scott Irvin Anorexia 750 84 3 9 9 3 3 5 10 42 6
Don Waterhouse Ticky Tacky 2351 83 8 2 6 10 10 4 3 43 7
Mark Cline Full Tilt 4541 98 7 7 8 6 2 14 12 56 8
Bill Apker Reprise 11707 85 13 10 11 4 8 11 2 59 9
George Yerger Sirocco 9162 91 12 12 7 12 7 8 6 64 10
Guy Campbell Forget Knot 138 99 9 8 13 13 9 13 4 68 11
Gary Allen Pass'n Wind 15703 87 11 13 12 5 15 10 7 73 12
Bryon Corey Mudd Puppy 795 95 4 11 10 11 12 12 19 79 13
Cyndi Obrosky Blew Streak 13975 80 14 14 14 16 13 16 14 101 14
Paul Green 3/4 Time 14010 90 15 15 15 14 14 17 13 103 15
Pat Lindsay Stargazer 11735 93 18 16 16 15 17 9 15 106 16
Dick Cline Sail Fast 221 96 17 18 19 17 16 16 19 121 17
Kirby Sweat Dream Chaser 12222 86 16 17 19 19 19 19 19 126 18

Spinnaker Fleet

Skipper Boat Name Sail Bow R1 R2 R3 R4 Pts Pos.
Justin Chambers Buc-ee 158 24 2 1 2 1 6 1
Reid Collins Chikin Ship 241 3 1 3 1 2 7 2
Randy Pawloski Gold Rush 439 6 3 2 4 3 12 3
Bill Apker Reprise 11707 85 5 4 5 5 19 4
David Bergevin Cat's Paw 240 17 4 5 7 4 20 5
Jim Ott   745 81 6 6 3 8 23 6
George Yerger Sirocco 9182 91 7 7 8 6 25 7