Fleet 20 Portland, OR

 

Link to 2015 National Regatta article (member log-in required)

 

Gold Fleet

Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot Pos
439 Gold Rush Randy Pawlowski 4* 1 3 1 1 1 1 2 2 3 15 1
204 Colonial Mustard II Doug Brennan 1 2 1 4* 3 2 3 1 1 2 16 2
1222 That's What She Said Michael Hallett 3 5* 2 5 2 3 2 4 3 4 28 3
38 Screamin' II Keith Bennett 2 3 5* 3 4 5 4 3 5 1 30 4
457 No Cat Hare Don Hare 5 4 4 2 6* 4 6 5 6 5 41 5
2134 Sooz Moose Don Woodhouse 6* 6 6 6 5 6 5 6 4 6 50 6

Silver Fleet

Sail Boat Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Tot Pos
3067 Shark Bait David Hewitt 1 1 1 2 1 1 1 1 1 3* 10 1
6868 Paula Jean Michael Lang 6* 2 3 1 3 2 2 2 2 2 19 2
3316 Celeste Weston Becker 2 3 2 3 2 3 3 3 4* 4 25 3
7260 Togarty Don Boyko 3 6* 5 4 4 5 4 5 3 1 34 4
4215 Max EPR Jody Schultz 4 4 4 6* 5 4 4 5 3 1 34 5
10868 Sunrise Erik Bodegom 5 7* 7 7 7 6 6 6 6 6 56 6
6269 Princess Wesley Dameron 9* 5 6 5 6 9 7 8 8 7 61 7
9353   Jeffery Simmerson 7 8 8 8 9* 9 8 7 7 8 70 8

Spinnaker Fleet

Sail Boat Skipper 1 2 3 4 Tot Pos
38 Screamin II Keith Bennett 2 1 1 2 6 1
439 Gold Rush Randy Pawlowski 3 2 3 1 9 2
1222 That's What She Said Michael Hallett 1 3 2 4 10 3
2134 Sooz Moose Don Woodhouse 5 4 5 3 17 4
457 No Cat Hare Don Hare 4 5 4 5 18 5
3316 Celeste Weston Becker 6 6 6 6 24 6