Fleet 77 / Fort Walton Yacht Club

Fort Walton Beach, FL

 

Link to 2022 National Regatta article.

 

Gold Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Tot Pos
221 Keith Bennett 1 1 2 2 3 1 2 12 1
38 Gene Cochran 5 3 1 1 4 2 3 19 2
197 David Hayslip 3 2 6 5 2 3 1 22 3
241 Chip Embrey 2 4 4 3 1 4 6 24 4
45 Bo Scott 7 8 12 4 5 5 5 46 5
8 Mickey Richardson 8 5 3 7 12 8 9 52 6
7707 Patrick Dorsch 13 6 11 6 6 7 10 59 7
216 Richard Gailey 6 7 8 10 10 6 12 59 8
73 Sam Beckman 15 13 5 9 9 12 4 67 9
269 Yanic Harel 4 10 11 17 14 9 7 72 10
992 Brent Purcell 9 10 9 14 7 13 11 73 11
204 Don Woodhouse 12 12 7 12 8 10 16 77 12
1242 Chuck Atkinson 10 9 13 8 13 11 13 77 13
178 Duncan McBride 14 14 15 11 11 14 15 94 14
12947 Mike Parrow 16 15 14 13 15 17 14 104 15
2616 James Hodson 11 16 16 15 17 15 17 107 16
9162 George Yerger 18 18 18 16 16 16 8 110 17

 

Silver Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Tot Pos
7436 Mark Heinold 1 1 1 1 1 1 1 7 1
242 Robert Edmond 2 2 2 3 2 2 3 16 2
160 Katie McBride 3 3 3 2 3 4 2 20 3
179 Anthony Woodall 5 5 4 4 4 3 5 30 4

 

Spinnaker Fleet

Sail Skipper 1 2 3 4 Tot Pos
221 Keith Bennett 1 1 1 2 5 1
7707 Patrick Dorsch 3 5 3 1 12 2
45 Bo Scott 2 2 2 8 14 3
204 Don Woodhouse 5 3 5 3 16 4
38 Gene Cochran 4 4 4 8 20 5
1242 Chuck Atkinson 6 6 6 4 22 6
9162 George Yerger 7 7 8 8 30 7