Regatta Organizers - please send regatta results to the Editor at This email address is being protected from spambots. You need JavaScript enabled to view it. .
{slider Midwinters Regatta |closed}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Reid Collins | 241 | 1 | 1 | 4 | 3 | 9 |
| Randy Pawlowski | 439 | 5 | 3 | 2 | 1 | 11 |
| Keith Bennett | 38 | 3 | 5 | 1 | 2 | 11 |
| Joe Waters / Gene Cochran | 923 | 2 | 2 | 3 | 4 | 11 |
| Tommy Smith | 50 | 4 | 4 | 7 | 5 | 20 |
| Brad Ruffe | 5637 | 6 | 6 | 6 | 6 | 24 |
| Jerry Butz | 7 | 7 | 5 | 7 | 26 |
{slider Florida State Championship Regatta}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| Randy Pawlowski | 439 | 2 | 2 | 1 | 1 | 6 |
| Joe Waters / Gene Cochran | 923 | 1 | 1 | 2 | 2 | 6 |
| Brad Ruffe | 5637 | 3 | 3 | 4 | 3 | 13 |
| Jerry Butz | 4 | 4 | 3 | 4 | 15 |
{slider AYC Birthday Regatta & Leukemia Cup, Lake Pleasant, Arizona}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| Bob Worrall | 4251 | 2 | 1 | 2 | 3* | 1 | 1 | 1 | 8 |
| Charles Ellis | 25581 | 1 | 2* | 1 | 1 | 2 | 2 | 2 | 9 |
| Brandon Rawlings | 7127 | 3 | 3 | 7* DNS | 2 | 3 | 3 | 4 | 18 |
| Peter Schweizer | 7838 | 4 | 5 | 7* DNS | 4 | 4 | 4 | 3 | 24 |
| NA | 13300 | 7* DNS | 6 | 3 | 5 | 6 RAF | 6DNS | 6DNS | 32 |
| Bob Naylor | 13772 | 5 | 4 | 4 | 6 | 7* DNC | 7DNC | 7DNC | 33 |
{slider DSC Punchbowl Regatta, Lake Martin, Alabama}
{tabulizer:style[org.catalina22.css]}
| Fleet | Skipper | Position |
| Gold | Dennis Slaton | 1 |
| Gold | Keith Bennett | 2 |
| Gold | Mickey Richardson | 3 |
| Silver | John Turner | 1 |
| Silver | Bobby Edmund | 2 |
| Silver | Sherry Smith | 3 |
{slider Hog Wild Regatta / Arkansas State Championship, Lake DeGray, Arkansas}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Position |
| Mark Goodwin | 1700 | 1 |
| Yanic Harel | 269 | 2 |
| James Zeller | 1181 | 3 |
| Duncan McBride | 177 | 4 |
| Bill Apker | 849 | 5 |
| Tim & Diann Listch | 999 | 6 |
| George Yerger | 9162 | 7 |
| Chuck Atlanson | 1242 | 8 |
| Jim Covey | 15544 | 9 |
{slider Holiday in Dixie Regatta / Louisiana State Championship, Shreveport, Louisiana }
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Position |
| Mark Goodwin | 1700 | 1 |
| James Zeiler | 1181 | 2 |
| George Yerger | 9162 | 3 |
| Dave McCary | 13908 | 4 |
| Tim & Diann Listch | 999 | 5 |
| Bill Apker | 849 | 6 |
{slider Mayor's Cup Regatta / Texas State Championship, Grapevine, Texas }
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | Position |
| David Hayslip | 197 | 1 |
| Mitch Bullock | 565 | 2 |
| Chip Embrey | 160 | 3 |
| Steve Montgomery | 52 | 4 |
| Mark Goodwin | 1700 | 5 |
| James Zeiler | 1181 | 6 |
| Tim & Dianne Listch | 999 | 7 |
| Pat Hollabaugh | 4389 | 8 |
| Javier Gras | 13125 | 9 |
{slider Region 3 Championship Regatta, Nashville, Tennessee}
Gold Fleet
| Skipper | Position |
| Keith Bennett | 1 |
| Mickey Richardson | 2 |
| Sam Beckman | 3 |
| Bobby McCullough | 4 |
| David Pilcher | 5 |
{slider Gone With The Wind Regatta, Lake Lanier, Georgia}
{tabulizer:style[org.catalina22.css]}
Gold Fleet
| Skipper | Sail# | R1 | R2 | R3 | Total |
| Dennis Slaton | 27 | 1 | 5 | 1 | 7 |
| Reid Collins | 241 | 2 | 2 | 4 | 8 |
| Justin Chambers | 221 | 6 | 1 | 6 | 13 |
| Justin Cash | 42 | 4 | 6 | 3 | 13 |
| Kirk Jockell | 225 | 3 | 3 | 9 | 15 |
| Michey Richardson | 242 | 9 | 8 | 2 | 19 |
| Mike Glover | 469 | 7 | 4 | 8 | 19 |
| Keith Bennett | 38 | 5 | 9 | 5 | 19 |
| Sam Beckman | 328 | 8 | 7 | 7 | 22 |
| Chuck Weaver | 158 | 11 | 10 | 10 | 31 |
| Greg Cash | 24 | 10 | 12 | DNF=13 | 35 |
| Bo Scott | 45 | 12 | 11 | DNF=13 | 36 |
Silver Fleet
| Skipper | Sail# | R1 | R2 | R3 | Total |
| Chuck Atkinson | 1242 | 2 | 5 | 1 | 8 |
| John Turner | 166 | 3 | 2 | 3 | 8 |
| Scott Bean | 15546 | 1 | 6 | 2 | 9 |
| Allen Kennedy | 143 | 6 | 1 | 4 | 11 |
| Rob Wesseldyk | 15592 | 4 | 4 | 5 | 13 |
| Guy Campbell | 136 | 5 | 3 | 6 | 14 |
{slider Region 8 Genoa Championship, Lake Worth, Texas}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail# | Place |
| Mark Goodwin | 1700 | 1 |
| Ty McAden | 196 | 2 |
| Pat Hollaughbaugh | 4389 | 3 |
| Andy Katz | 15566 | 4 |
| Tim & Diann Listch | 999 | 5 |
| Mitch Bullock | 565 | 6 |
| George Yerger | 9162 | 7 |
| James Zeller | 1181 | 8 |
| Aaron Brandt | 2938 | 9 |
| Gary Noyes | 1311 | 10 |
{slider Gold Rush Regatta, Grapevine, Texas}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail# | Place |
| Mark Goodwin | 1700 | 1 |
| Yanic Harel | 269 | 2 |
| James Zeller | 1181 | 3 |
| Tim & Diann Listch | 999 | 4 |
| Duncan McBride | 177 | 5 |
| David Hayslip | 197 | 6 |
{slider Chattanooga Challenge, Chattanooga, Tennessee}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail# | R1 | R2 | R3 | R4 | Total |
| Richardson | 242 | 1 | 1 | 4 | 3 | 9 |
| Landers | 10996 | 3 | 2 | 3 | 2 | 10 |
| Irwin | 750 | 2 | 5 | 2 | 4 | 13 |
| Bergevin | 240 | 5 | 4 | 5 | 1 | 15 |
| Beckman | 73 | 4 | 6 | 1 | 5 | 16 |
| Rothjen | 563 | 6 | 3 | 6 | 6 | 21 |
{slider John Hallett Memorial Cup Regatta, Conroe, Texas}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail # | R1 | R2 | R3 | Total |
| Ben Miller | 5242 | 1 | 1 | 1 | 3 |
| Mitch Bullock | 565 | 2 | 3 | 2 | 7 |
| Ty McAden | 196 | 3 | 2 | 7 | 12 |
| Mark Goodwin | 1700 | 4 | 5 | 5 | 14 |
| Chip Embrey | 15709 | 7 | 6 | 3 | 16 |
| Tim Litsch | 999 | 6 | 4 | 6 | 16 |
| Yanic Harel | 269 | 5 | 8 | 4 | 17 |
| Eddie Zeiler | 1181 | 8 | 7 | 8 | 23 |
| Ken Walters | 2203 | 9 | 10 | 9 | 28 |
| Steve Lahaie | 10189 | 10 | 9 | 10 | 29 |
{slider Wurstfest Regatta, Lake Canyon, Texas}
{tabulizer:style[org.catalina22.css]}
| Skipper | Sail# | R1 | R2 | Total |
| Mark Goodwin | 1700 | 1 | 1 | 2 |
| Kevin Orf | 2966 | 2 | 3 | 5 |
| Ty McAden | 196 | 4 | 2 | 6 |
| John Grzinich | 752 | 3 | 5 | 8 |
| Duncan McBride | 178 | 5 | 4 | 9 |
| Tim Litsch | 999 | 7 | 6 | 13 |
| James Zeiler | 1181 | 6 | 7 | 13 |
| James Dempsey | 9757 | 11 | 8 | 19 |
| Dustin Chen | 11 | 11 | 22 | |
| Yanic Harel | 269 | 11 | 11 | 22 |
{/sliders}
