Fleet 89 / Youngstown Yacht Club
Youngstown, NY
Link to 1990 National Regatta article (member log-in required)
| Sail | Skipper | Total | Pos |
| 11197 | John Mies | 17.75 | 1 |
| 3044 | John Handler | 19.50 | 2 |
| 27 | Dennis Slaton | 21 | 3 |
| 197 | David Hayslip | 23.5 | 4 |
| 4747 | Joe Becker | 26 | 5 |
| 10172 | Steve Snider | 27 | 6 |
| 815 | John Harrison | 31 | 7 |
| 2991 | Tom Page | 31.75 | 8 |
| 8 | Ed Griffin | 40 | 9 |
| 800 | Dennis Myers | 41 | 10 |
| 4389 | Brad Wieland | 48 | 11 |
| 7666 | Scott Rowland | 58 | 12 |
| 9248 | Henry Ramm | 63 | 13 |
| 242 | Mickey Richardson | 66 | 14 |
| 4904 | Skip Jones | 68 | 15 |
| 443 | John Barnett | 69 | 16 |
| 3662 | Ed Rogers | 74 | 17 |
| 12011 | Bob Lischer | 82 | 18 |
| 3758 | Mike Wright | 83 | 19 |
| 8448 | Paul Biesinger | 99 | 20 |
| 9043 | Bill Pribe | 105 | 21 |
| 8964 | Murray Roland | 108 | 22 |
| 13021 | David Johnson | 112 | 23 |
| 12448 | Jim Holler | 114 | 24 |
| 14743 | Randy Deardorff | 118 | 25 |
| 5460 | Thomas Reiff | 120 | 26 |
| 4583 | Shahe Momjian | 130 | 27 |
| 10301 | Chuck Alyea | 131 | 28 |
| 11554 | Wayne Sikora | 132 | 29 |
| 13550 | Kirk Walser | 133 | 30 |
| 12174 | Tom Kalaman | 136 | 31 |
| 7815 | Robert Arzbaecher | 143 | 32 |
| 11736 | David Orlinski | 145 | 33 |
| 12060 | Scott Seale | 152 | 34 |
| 5961 | Art Hodge | 161 | 35 |
| 3661 | Roy Stayner | 165 | 36 |
| 13329 | John Carroll | 175 | 37 |
| 10354 | Michael Filler | 186 | 38 |
| 1251 | James Marrone | 189 | 39 |
| 14776 | Jerome Anderson | 196 | 40 |
