Catalina 22 National Championship
Hosted by Canyon Lake Yacht Club
June 11 - 16, 2005
Gold Fleet
Pos Bow/Sail   Boat   Skipper   R 1    R 2 R 3 R  4   R 5   R 6   R 7 Total
1   31/ 1110   Hummingbird   Pete Harper   1   1   4   5   3   1   11   26
2   5/ 27   Tar Baby   Dennis Slaton/Winn Story   3   8   7   1   4   2   2   27
3   22/ 158       Justin Chambers   4   11   1   2   2   3   6   29
4   17/ 1184   Enterprise   David Hayslip   9   3   2   3   5   8   1   31
5   18/ 888   Red Oktober   Jay Jones   7   7   3   14   6   4   5   46
6   6/ 241   Chikin Ship   Reid Collins   17   19   5   4   1   7   3   56
7   27/ 15566   Zydeco Woman   Craig White   8   12   6   13   10   9   4   62
8   24/ 1950   Shaboom   Rosser Bodycomb   5   4   8   21   7   14   12   71
9   21/ 752   Dry Heave   Wade Bingaman   6   5   10   17   20   12   15   85
10   45/ 457   No Cat Hare   Donald Hare   15   14   18   11   11   6   10   85
11   2/ 221   Screamin'   Keith Bennett   12   10   20   15   8   15   7   87
12   11/ 517   Break Wind   Daniel E Wesselhoft   2   22   9   24   19   13   8   97
13   28/ 501   Insanity   Gary Peterson   20   9   14   7   15   10   22   97
14   20/ 5572   EL FEO   Bob Gross   16   17   13   10   9   18   23   106
15   26/ 52   Popeye   Larry Spruiell   11   6   26   19   18   17   18   115
16   16/ 166   Plan B   Ray Laguna   10   13   16   22   21   27   9   118
17   4/ 3714   The Patriot   Richard Edwards   13   21   15   20   12   29   13   123
18   3/ 1286   Yom Tov   Mark Lobo   26   20   17   8   13   26   16   126
19   19/ 555   Triple Nickle  Gary Bourgeois   22   2   11   25   26   19   26   131
20   1/ 6973   BANSHEE   Bob Scott   18   18   22   18   29   5   24   134
21   29/ 170   Grooner   Jordan Owens   14   23   21   26   25   24   14   147
22   15/ 15563   Mr. Magoo   Vincent Morvillo   24   27   12   16   24   23   30   156
23   25/ 12642   Zoom3   Karen Palmer   19   34   23   6   27   28   20   157
24   32/ 5089   Caronade   Dale/Sean McCaffity   25   24   24   9   37/DNF   21   17   157
25   33/ 5785   Calypso   Marilyn/John Boemer  27   30   35   12   31   11   19   165
26   7/ 15544   Celebration Time   Ed Webb   28/CNF   28   33   29   14   16   21   169
27   9/ 10120   Random Scoot   Mike Parrow   23   15   19   28   33   34   29   181
28   8/ 15543   Against The Wind   Don Chism   28   31   30   30/CNF   17   20   33   189
29   14/ 704   The Pursuit   Bob Keim   30   26   32   34   22   30   25   199
30   23/ 3158   Woodstock   Jim Holcomb   32   16   31   37/OCS   23   33   28   200
31   34/ 5792   Bebop   John Grzinich   29   25   25  
31  
30   31   32   203
32   13/ 8600   4 Vientos   Mari Gentry   34   33   29   33   16   25   37/DNF   207
33   35/ 12030   Fins   John Flato   35   35   27   30   32   22   31   212
34   12/ 746   Southern Comfort   Doug Lewis   33   32   28   32   28   35   27   215
35   10/ 7355       Tom Beaumont   31   29   34   27   34   32   34   221
36   30/ 13622   Stings Attached   Johannes Brinkmann   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   259
Silver Fleet
Pos Bow/Sail   Boat   Skipper      R 1    R 2        R 3     R 4      R 5      R 6      R 7  Total
1   64/ 9908       John Thomas   1   2   1   1   2   3   2   12.00  
2   62/ 93   No Quarter   Greg DeGruccio   2   1   4   2   1   1   4   15.00  
3   59/ 15556   Wind Chaser   Dieter Kuberg   4   5   2   4   3   6   3   27.00  
4   65/ 2363   Sunshadow   Jim Jay   3   3   5   5   5   2   6   29.00  
5   56/ 15550   WindPower   Erik Slockers   7   6   8   3   4   4   1   33.00  
6   63/ 5405   Play Therapy   Catherine Parten   5   8   3   6   6   9   5   42.00  
7   60/ 14411   SePlaire   Rich Fox   6   4   7   7   7   7   7   45.00  
8   55/ 999   Hard at Play   Ric Griffin   8   7   6   8   9   5   9   52.00  
9   58/ 13975   Evergreen   Cyndi Obrosky   11   10   10   9   8   8   8   64.00  
10   61/ 830   Travel N Entertainment   Leo F Baumann   10   9   9   12/DNC   12/DNS   12/DNC   12/DNC   76.00  
11   57/ 7677   Seabiscuit   Tim Foster   9   11   11   10   12/DNS   12/DNC   12/DNC   77.00  
Spinnaker
Pos Bow/Sail   Boat Skipper      R 1    R  2   R 3 Total
1   22/ 158       Justin Chambers   3   1   1   5.00  
2   31/ 1110   Hummingbird   Pete Harper   1   2   2   5.00  
3   27/ 15566   Zydeco Woman   Craig White   2   3   3   8.00  
4   24/ 1950   Shaboom   Rosser Bodycomb   7   4   6   17.00  
5   18/ 888   Red Oktober   Jay Jones   4   7   7   18.00  
6   20/ 5572   EL FEO   Bob Gross   9   6   4   19.00  
7   1/ 6973   Banshee   Bob Scott   8   5   9   22.00  
8   19/ 555   Triple Nickle Gary Bourgeois   6   9   8   23.00  
9   26/ 52   Popeye   Larry Spruiell   13   11   5   29.00  
10   21/ 752   Dry Heave   Wade Bingaman   5   8   18   31.00  
11   28/ 501   Insanity   Gary Peterson   10   10   13   33.00  
12   33/ 5785   Calypso   Marilyn/John Boemer 15   13   10   38.00  
13   32/ 5089   Caronade   Dale/Sean McCaffity   11   15   12   38.00  
14   45/ 457   No Cat Hare   Donald Hare   16   12   15   43.00  
15   25/ 12642   Zoom3   Karen Palmer   12   18   14   44.00  
16   34/ 5792   Bebop   John Grzinich   17   14   16   47.00  
17   13/ 8600   4 Vientos   Mari Gentry   18   23/DNS   11   52.00  
18   35/ 12030       John Flato   14   19   20   53.00  
19   14/ 704   The Pursuit   Bob Keim   19   16   19   54.00  
20   9/ 10120   Random Scoot   Mike Parrow   20   17   17   54.00  
21   55/ 999   Hard at Play   Ric Griffin   21   20   21   62.00  
22   29/ 170   Grooner   Jordan Owens   23/DNC   23/DNC   23/DNC   69.00